Size Charts - JustLabcoats

  

toll free

 

Shopping Cart

SHOPPING CART

Hospital Lab coatsScience and School Lab Coatsindustrial Lab Coats

no item in cart

Laboratory Coats
Go To Home Men Lab Coats Women Lab Coats Custom Made Lab Coats custom corporate logo Embroidery Lab Coats Product Index Brandname Lab Coats Cheap Lab Coats Bargain Just Labcoats Customer Service
Email Signup

 

Contact Us | Size Details | Request a Quote | My Account
you are here: Lab Coats Home  > Size Charts
short Lab Coats
Men's
Women's

Medical

Dental
Veterinary
Science
100% Cotton
Big & Tall
Short Lab Coats
Consultation Coats
Snap Front Labcoats
Colored Lab Coats
Custom Made Lab Wear
 
short length coat
Disposable Lab wear
Value Price Collection
Scrub Top & Pants
Professional Accessories
 

Shop Brand

Cherokee Lab Coats
Barco Lab Coats
Dickies Lab Coats
XLScrubs Lab wear
 
methods of payments

Online Payments

 

Size Details

 
  XL Uniform | Cherokee Missy | Cherokee Unisex/Men | Dickies Women Sizing | Dickies Unisex Sizing | Barco Women Sizing | Barco Misses Sizing | Barco Junior Sizing | Barco Unisex Sizing  
 

 XL UNIFORM UNISEX/MEN(XS-12XL)- ALSO MADE TO ORDER SIZE CHART

SIZE

XS S M L XL 2XL 3XL 4XL 5XL
Chest 32-34 35-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Waist 24-26 27-29 30-32 34-36 38-40 42-44 46-48 50-52 54-56
Hip 32-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60 62-64

Unisex inseam approximately 31"

SIZE

6XL 7XL 8XL 9XL 10XL 11XL 12XL
Chest 65-67 68-70 71-73 74-76 77-80 81-83 84-86
Waist 57-59 60-62 61-63 64-66 67-69 70-72 73-75
Hip 65-67 68-70 71-73 74-76 77-80 81-83 84-86

CHEROKEE MISSY (WOMEN) SIZING (2-20)

SIZE

2 4 6 8 10 12 14 16 18 20
Bust 33 34 35 36 37 38.5 40 41.5 43.5 45.5
Waist 24 25 26 27 28 29.5 31 32.5 34.5 36.5
Hip 35 36 37 38 39 40.5 42 43.5 45.5 47.5

Missy inseam approximately 30"
Missy Petite inseam approximately 27.5"
Missy Tall inseam approximately 32"


CHEROKEE MISSY (WOMEN) SIZING (XS-5XL)

SIZE

XS S M L XL 2XL 3XL 4XL 5XL
Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54
Hip 35-36 37-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65

Missy inseam approximately 30"
Missy Petite inseam approximately 27.5"
Missy Tall inseam approximately 32"


CHEROKEE UNISEX/MEN (XS-5XL)

SIZE

XS S M L XL 2XL 3XL 4XL 5XL
Chest 32-34 35-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Waist 24-26 27-29 30-32 34-36 38-40 42-44 46-48 50-52 54-56
Hip 32-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60 62-64

Men's inseam approximately 31"
Unisex inseam approximately 31"


DICKIES MEDICAL UNIFORMS WOMEN SIZING (XS-5XL)

SIZE

XS S M L XL 2XL 3XL 4XL 5XL
Bust 31-33 34-35 36-38 39-41 42-45 46-49 50-53 54-57 58-61
Waist 23-25 26-27 28-30 31-33 34-37 38-41 42-45 46-49 50-53
Hip 32-35 36-37 38-40 41-43 44-47 48-51 52-56 57-60 61-63

Women inseam approximately 30"
Missy Petite inseam approximately 28"
Missy Tall inseam approximately 32"


DICKIES MEDICAL UNIFORMS UNISEX SIZING (XS-5XL)

SIZE

XS S M L XL 2XL 3XL 4XL 5XL
Bust 32-34 35-37 38-40 41-44 45-48 49-52 53-56 57-60 61-64
Waist 24-26 27-29 30-32 33-36 37-40 41-44 45-48 49-52 53-56
Hip 32-35 36-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64

Unisex inseam approximately 30"
Unisex Short inseam approximately 28"
Missy Tall inseam approximately 32"


BARCO WOMEN'S SIZING CHART (XS-2XL)

SIZE

XS S M L XL 2XL
Chest 32-33 34-36 36-39 39-42 43-46 47-50
Waist 22-23 24-26 26-29 29-32 33-36 37-40
Hip 33-35 35-37 38-40 41-44 44-48 48-52

Women's inseam approximately 30"


BARCO MISSES SIZE CHART (XS-5XL)

20W 22W-24W 26W-28W 30W-32W

SIZE

XS S M L XL 2XL 3XL 4XL 5XL

 

0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
Bust 30-32 32-34 35-37 38-40 41-43 45-47 49-51 53-55 57-59
Waist 22½-24½ 24½-26½ 27½-29½ 30½-32½ 33½-35½ 37½-39½ 41½-43½ 45½-47½ 49½-51½
Hip 32½-34½ 34½-36½ 37½-39½ 40½-42½ 43½-45½ 47½-49½ 51½-53½ 55½-57½ 59½-61½

Unisex inseam approximately 30"
Unisex Short inseam approximately 28"
Missy Tall inseam approximately 32"


BARCO JUNIOR SIZE CHART (XS-2XL)

SIZE

XS S M L XL 2XL/20W

 

0-2 4-6 8-10 12-14 16-18 20-22
Bust 28 ½-30 ½ 30 ½-32 ½ 33 ½-35 ½ 36 ½-38 ½ 39 ½-41 ½ 43 ½-45 ½
Waist 20 ½-22 ½ 22 ½-24 ½ 25 ½-27 ½ 28 ½-30 ½ 31 ½-33 ½ 35 ½-37 ½
Hip 31 ½-33 ½ 333 ½-35 ½ 36 ½-38 ½ 39 ½-41 ½ 42 ½-44 ½ 46 ½-48 ½

BARCO UNISEX SIZE CHART (XS-5XL)

SIZE

XS S M L XL 2XL 3XL 4XL 5XL
Bust 30-32 33-35 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Waist 22-24 25-27 28-30 32-34 36-38 40-42 44-46 48-50 52-54
Hip 28-30 31-33 34-36 38-40 42-44 46-48 50-52 54-56 58-60

Unisex inseam approximately 30"
Unisex Short inseam approximately 28"
Missy Tall inseam approximately 32"


 
 

 

 
Privacy Policy | Return & Exchange | Methods of Payment | Secure Shopping | Gift Cards | Track your Order   Copyright © 2008 justlabcoats
info@justlabcoats.com