Very nice custom lab coat,
Excellent lab coat.
Nice fabric with a stretch. Wears well. Sleeves slightly longer but an easy fix.
Wonderful fit and the embroidery is beautiful! I’m so happy with this lab coat 💞
| Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Bust | 29-30 | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 |
| Waist | 21½-22½ | 23½-25½ | 25½-27½ | 28½-30½ | 31½-33½ | 34½-36½ | 37½-40½ | 41½-44½ | 45½-48½ | 49½-52½ |
| Hip | 31½-32½ | 33½-35½ | 35½-37½ | 38½-40½ | 41½-43½ | 44½-46½ | 47½-50½ | 51½-54½ | 55½-58½ | 59½-62½ |
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Couldn't load pickup availability
Regular Shipping:
Free Shipping in lower 48 state of U.S. on $50. We ship all US domestic orders within 5-10 business days.
Easy Returns:
45 days easy returns and exchange policy.
| Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Bust | 29-30 | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 |
| Waist | 21½-22½ | 23½-25½ | 25½-27½ | 28½-30½ | 31½-33½ | 34½-36½ | 37½-40½ | 41½-44½ | 45½-48½ | 49½-52½ |
| Hip | 31½-32½ | 33½-35½ | 35½-37½ | 38½-40½ | 41½-43½ | 44½-46½ | 47½-50½ | 51½-54½ | 55½-58½ | 59½-62½ |
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
The Barco One Accelerate Underscrub Tee combines comfort and quality effortlessly. Crafted from eco-friendly, 4-way stretch fabric, it offers excellent flexibility and lasting shape retention. Its ultra-soft texture and set-in sleeves ensure all-day comfort, making it a smart and stylish choice that delivers exceptional value for money.
FEATURES: