Very nice custom lab coat,
Excellent lab coat.
Nice fabric with a stretch. Wears well. Sleeves slightly longer but an easy fix.
Wonderful fit and the embroidery is beautiful! I’m so happy with this lab coat 💞
| Size Range | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 32-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Waist | 26-27 | 28-30 | 30-32 | 34-36 | 38-40 | 40-42 | 44-46 | 48-50 | 52-54 |
| Regular Inseam (Approx.) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Short Inseam (Approx.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Tall Inseam (Approx.) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
- To select the appropriate pants size, please refer to the hip measurement on the chart
Couldn't load pickup availability
Regular Shipping:
Free Shipping in lower 48 state of U.S. on $50. We ship all US domestic orders within 5-10 business days.
Easy Returns:
45 days easy returns and exchange policy.
| Size Range | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest | 32-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Waist | 26-27 | 28-30 | 30-32 | 34-36 | 38-40 | 40-42 | 44-46 | 48-50 | 52-54 |
| Regular Inseam (Approx.) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Short Inseam (Approx.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Tall Inseam (Approx.) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
- To select the appropriate pants size, please refer to the hip measurement on the chart
The Koi 456 Next Gen His Everyday Lab Coat combines masculine style with durable performance. Designed for convenience, it features a button front for easy wear and a stitched-in belt at the back for a flattering fit. The lab coat includes contrast print fabric at the neck, cuffs, and welt pocket interior for a sleek touch, along with side slits for easy access to pant pockets and a back vent for comfort. With five spacious pockets, including a sleeve pocket, this lab coat is both functional and stylish.
FEATURES: