Collection: ADAR UNISEX SIZE CHART & FIT GUIDE

Unisex Sizes Women's Conversion Men's Conversion Chest Waist Hip
XXS 0 30 29-31 21-23 29-31
XS 2/4 32/34 32-34 24-26 32-34
S 6/8 36/38 35-37 27-29 35-37
M 10/12 40/42 38-40 30-32 38-40
L 14/16 44/46 41-44 33-36 41-44
XL 18/20 48/50 45-48 37-40 45-48
XXL 22/24 52/54 49-52 41-44 49-52
3XL 26/28 56/58 53-56 45-48 53-56
4XL 30/32 60/62 57-60 49-52 57-60
5XL 34/36 64 61-64 53-56 61-64

 

Inseam: 31-32

 

  • If one of your measurements is borderline between two sizes, order the smaller size for a tighter fit or larger for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurements.