Collection: CARHARTT MEN'S SIZE CHART & FIT GUIDE

  CHEST WAIST HIP (SEAT)
SMALL 34-36 28-30 34-36
MEDIUM 38-40 32-34 38-40
MEDIUM (8 - 10) 37 31 40
LARGE 42-44 36-38 42-44
X-LARGE 46-48 40-42 44-46
2XL 50-52 44-46 50-52
3XL 54-56 48-50 54-56
4XL 58-60 52-54 58-60
5XL 62-64 56-58 62-64

 

  • Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
  • Regular Inseam is 31”, Tall inseam is 34”.