Collection: KOI WOMEN'S SIZE CHART & FIT GUIDE

Size Range XXS XS S M L XL 2XL 3XL 4XL 5XL
Size Comparison 00-0 2-4 6-8 10-12 14-16 18 20-22 24-26 28-30 32-34
Chest 31-32 33-34 35-36 37-39 40-42 43-46 47-50 51-54 55-58 59-62
Waist 23-24 25-26 27-28 29-31 32-35 36-39 40-43 44-47 48-51 52-55
Hips 33-34 35-36 37-38 39-41 42-44 45-48 49-52 53-56 57-60 61-64
Regular Inseam (Approx.) 31 31 31 31 31 31 31 31 31 31
Extra Petite Inseam (Approx.) 27 27 27 27 27 27 N/A N/A N/A N/A
Petite Inseam (Approx.) 29 29 29 29 29 29 29 29 N/A N/A
Tall Inseam (Approx.)* N/A 33 33 33 33 33 N/A N/A N/A N/A

 

*Lindsey pant Tall Inseam-approx. 34 Inches

- To select the appropriate pants size, please refer to the hip measurement on the chart