Dickies EDS Essentials Women's Snap Front Warm-up Jacket
Style Code: DI-DK305$24.79 - $27.19
DICKIES WOMEN'S SIZE CHART & FIT GUIDE
Women's Sizes | Numeric | Bust | Waist (Mid Rise) | Hip |
XXS | 0 | 31-32 | 23-24 | 33-34 |
XS | 2-4 | 33-34 | 25-26 | 35-36 |
S | 6-8 | 35-36 | 27-28 | 37-38 |
M | 10-12 | 37-39 | 29-31 | 39-41 |
L | 14-16 | 40-43 | 32-35 | 42-45 |
XL | 18-20 | 44-47 | 36-39 | 46-49 |
XXL | 22-24 | 48-51 | 40-43 | 50-53 |
3XL | 26-28 | 52-55 | 44-47 | 54-57 |
4XL | 30-32 | 56-59 | 48-51 | 58-61 |
5XL | 34-36 | 60-63 | 52-55 | 62-65 |
6XL | 36-38 | 64-67 | 56-59 | 66-69 |
Dickies Women's Inseam Measurements: |
Regular Inseam is approximately 30½" |
Petite Inseam is approximately 28" |
Tall Inseam is approximately 33½" |
- Use this chart to determine your size. If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.